Property Attributes
- MLS#PACB2056416
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityShippensburg
- AreaSouthampton Twp
- NeighborhoodSouthwood Crossing
- Zip17257
- StyleTraditional
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to Southwood Crossing! This beautiful new construction home features 4 bedrooms and 2.5 baths. The first floor offers laminate vinyl plank flooring in the kitchen, dining room, and living room; a large kitchen with granite countertops; a dining room; a large family room; and a half bath. The second-floor master bedroom features tray ceilings, crown molding, a large master bath with a soaking tub and ceramic tile, and a large walk-in closet. The 3 additional bedrooms on the second floor feature carpet. Make this home yours today!
| High School |
|---|
| Shippensburg Area High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $435,000 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Combination |
| School District | SHIPPENSBURG AREA |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CUMBERLAND |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTHWOOD CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS |
| City | SHIPPENSBURG |
| Senior Community Y/N | No |
| MLS Area | Southampton Twp (14439) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.80 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 174.0 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2500 |
| Standard Status | Active |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Kitchen |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved