Property Attributes
- MLS#PACB2051882
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityShippensburg
- AreaSouthampton Twp
- NeighborhoodSouthwood Crossing
- Zip17257
- StyleTraditional
- Year Built2023
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1872
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to Your New Construction Dream Home (Built in 2023)! Located in a rapidly growing and highly desirable neighborhood, this beautifully maintained 4-bedroom, 2.5-bath home offers the perfect blend of modern comfort, space, and convenience. Step inside to an inviting open-concept layout featuring a bright and spacious living area, perfect for everyday living and entertaining. The heart of the home is the stunning kitchen, complete with ample cabinetry, modern appliances, and a seamless flow into the dining area with direct access to the backyard. Upstairs, youll find four generously sized bedrooms, including a spacious primary suite with plenty of natural light. The home offers 2 full bathrooms and a convenient half bath, designed for functionality and comfort. Additional highlights include: Attached garage Energy-efficient newer construction (2023) Neutral finishes throughoutmove-in ready Expanding community with strong future value Enjoy the benefits of a growing area with new development, increasing property values, and convenient access to local amenities, shopping, and major routes.
| High School |
|---|
| Shippensburg Area High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $399,000 |
| 4/16/2026 | 3$388,990 |
| 5/15/2026 | 6$369,000 |
| 6/5/2026 | 4$357,000 |
| 7/21/2026 | 3$349,000 |
General Features
| Living Area | 1872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 100.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Stick Built |
| School District | SHIPPENSBURG AREA |
| Year Built | 2023 |
| Levels | 2 |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTHWOOD CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Baltimore Rd,Southwood Dr,Turn left onto Woodridge Dr |
| City | SHIPPENSBURG |
| Senior Community Y/N | No |
| MLS Area | Southampton Twp (14439) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.60 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 186.43 |
| Vacation Rental Y/N | No |
| Total SQFT | 1872 |
| Builder Name | Darrin Rine Builders |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SOUTHWOOD CROSSING |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1872 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved