Property Attributes
- MLS#PACB2054092
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityShippensburg
- AreaShippensburg Twp
- NeighborhoodSouthwood Crossing
- Zip17257
- StyleTraditional
- Year Built2025
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2330
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Welcome to Southwood Crossing! This beautiful new construction home is projected to be completed Summer 2026. This home features 4 bedrooms, 2.5 baths, full unfinished basement. The first floor offers LVP flooring, upgraded granite countertops in the kitchen, and a half bath. The second floor features 4 bedrooms with carpet, a master bedroom with full bath and a second full bath and laundry. This also features a 3 car garage!
| High School |
|---|
| Shippensburg Area High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $440,000 |
| 6/29/2026 | 8$405,000 |
General Features
| Living Area | 2330 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Zoning | RES |
| HOA Fee | 100.00 |
| Garage Spaces | 3.00 |
| Architectural Style | Traditional |
| Construction Materials | Stick Built |
| School District | SHIPPENSBURG AREA |
| Year Built | 2025 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CUMBERLAND |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTHWOOD CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | SHIPPENSBURG |
| Senior Community Y/N | No |
| MLS Area | Shippensburg Twp (14436) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.80 |
| Tax Assessed Value | 2026.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 173.82 |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2330 |
| Builder Name | Darrin Rine Builders |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SOUTHWOOD CROSSING |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Poured Concrete |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2330 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Passive Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Raychael |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved