Property Attributes
- MLS#PAFL2029004
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityChambersburg
- AreaChambersburg Boro
- NeighborhoodWarm Spring Ridge
- Zip17202
- StyleSplit Foyer
- Year Built2025
- Price$ 341,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1217
- Lot Size0.42 Acres
Data Source:
Bright MLS
Property Description
*$10,000 Closing Cost Incentive! The LIBERTY Floorplan! This floorplan is our Base Price LIBERTY in which includes Two Car Garage - 8 Ft Ceilings Throughout Main Level - Granite Countertops - Stainless Steel Appliances - Undermount Stainless Steel Kitchen Sink - Kitchen Cabinetry w/ 30" Wall Cabinets & Crown Molding - Recessed Lighting in Kitchen - Kitchen Island - - Shower Door in Primary Bath - Laminate and Carpeting throughout Main Living Area - Carpeting & Padding in all Bedrooms. Please contact us today for more details! Please Note - The completed photos shown are of another like Liberty Model. This Home is available TO BE BUILT. Photos may show additional options. *Incentives may be available with use of Builder Preferred Lender and Title Company.
| Price History | |
|---|---|
| 8/5/2025 | Listed $341,900 |
General Features
| Living Area | 1217 |
|---|---|
| Sewer | Public Septic |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Energy Efficient Appliances,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R |
| HOA Fee | 190.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Stick Built |
| School District | CHAMBERSBURG AREA |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| View | Other |
| Levels | 2 |
| Unit Number | 242 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Annually |
| County | FRANKLIN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WARM SPRING RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Contact Listing Agent |
| City | CHAMBERSBURG |
| Senior Community Y/N | No |
| MLS Area | Chambersburg Boro (14502) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.20 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 280.94 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1217 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Carpet,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1217 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.42 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | LIBERTY |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved