Property Attributes
- MLS#PAYK2111226
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityEtters
- AreaNewberry Twp
- NeighborhoodNewberry Twp
- Zip17319
- StyleRanch/Rambler
- Year Built1967
- Taxes$ 3634
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1734
- Lot Size0.79 Acres
Data Source:
Bright MLS
Property Description
Welcome to 160 Kennedy Ln in Etters, PAa fully updated 3-bedroom, 2-bath home offering comfortable living inside and out. Major improvements include a brand-new HVAC system with central air, providing efficient year-round comfort and peace of mind. The home features an inviting eat-in kitchen with room for everyday meals and casual entertaining. Outside, youll find a detached garage, a generously sized yard with plenty of space for gardening, play, pets, or gatherings, plus a rear terrace and coy pond that creates a great spot for outdoor dining and relaxing. With updated finishes, practical features, and a spacious outdoor setting, this home is ready for its next owner to move right in and enjoy.
| High School |
|---|
| Red Land High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $360,000 |
General Features
| Living Area | 1734 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Baseboard - Electric |
| Cooling | Central A/C |
| Utilities | Propane |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Architectural Shingle,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Frame |
| School District | WEST SHORE |
| Exclusions | To be noted. |
| Year Built | 1967 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Garden/Lawn |
| Levels | 1 |
| Other Fees | 120.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | NEWBERRY |
| Accessibility | Level Entry - Main |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NEWBERRY TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn onto Kennedy Ln |
| City | ETTERS |
| Disclosures | Prop Disclosure |
| Other Fees Frequency | Annually |
| Senior Community Y/N | No |
| MLS Area | Newberry Twp (15239) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34195.00 |
| Tax Assessed Value | 126720.0 |
| Tax Annual Amount | 3634.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 207.61 |
| Acceptable Financing | Cash,Conventional,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1734 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0058 |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Formal/Separate Dining Room,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1734 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link |
| Parking Features | Gravel Driveway |
| Lot Features | Front Yard,Level,Rear Yard,SideYard(s) |
| Water Source | Well |
| Inclusions | Seller wants to leave furniture--please reach out to list agent for more info. |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Off Street |
| Land Use Code | 101 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.79 |
| Road Surface Type | Unimproved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Soil Types | Unknown |
| Road Responsibility | Private |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved