Property Attributes
- MLS#PAYK2108074
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaWest Manchester Twp
- NeighborhoodLexington Estates
- Zip17408
- StyleColonial
- Year Built1995
- Taxes$ 7664
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2459
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2822 Ridings Way, York, PA 17408 a beautifully updated 4-bedroom, 2.5-bathroom home that perfectly combines comfort, style, and functionality. This move-in ready property has been thoughtfully upgraded throughout and is ready for its next owners. The heart of the home features stunning quartz countertops, complemented by new luxury vinyl plank flooring throughout for a modern, cohesive look. Recent exterior improvements include a newly paved driveway, an attractive new stair pathway, and a new sliding glass door that enhances both natural light and access to the backyard. You'll also enjoy peace of mind knowing a new HVAC system was installed in 2025. With spacious living areas, generously sized bedrooms, and numerous high-quality updates already completed, this home offers exceptional value and is ready for you to move right in. Don't miss your opportunity to make this beautifully maintained property your new home!
| Middle School | High School |
|---|---|
| West York Area Middle School | West York Area High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $415,000 |
| 8/6/2026 | 4$399,900 |
| 9/8/2026 | 3$389,900 |
General Features
| Living Area | 2459 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | WEST YORK AREA |
| Exclusions | hallway shoe cabinet,mirrors,home decorative items |
| Year Built | 1995 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | W MANCHS |
| Accessibility | Level Entry - Main |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LEXINGTON ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | YORK |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | West Manchester Twp (15251) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 216670.0 |
| Tax Annual Amount | 7664.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 158.56 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2459 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0417 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Poured Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2459 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | fridge,microwave,gas stove and dishwasher |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved