Property Attributes
- MLS#PANU2003298
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHUMBERLAND
- CityKulpmont
- AreaKulpmont Boro
- NeighborhoodKulpmont
- Zip17834
- StyleTraditional
- Year Built1928
- Taxes$ 560
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage879
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
The buyer did not complete the mortgage process so the seller is putting the property back on the market. It was through the appraisal process for a conventional mortgage. This charming 2-bedroom, 1.5-bathroom home in the desirable Kulpmont area could be your private residence or it presents an excellent investment opportunity. The traditional design and average condition offer a solid foundation for value appreciation. The property features an electric oven/range. The full daylight basement provides potential for additional living space or storage. With an attached carport, parking is convenient, a significant plus. The manageable lot size of 0.1 acres ensures low maintenance living. The property's layout and features create a warm, inviting atmosphere, making it a desirable living or rental option.
| High School |
|---|
| Mount Carmel Area Jshs High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $61,000 |
| 8/4/2026 | 10$55,000 |
| 9/3/2026 | 10$50,000 |
General Features
| Living Area | 879 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Utilities | Cable TV |
| Possession | 0-30 Days CD |
| Appliances | Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | MOUNT CARMEL AREA |
| Year Built | 1928 |
| Electric | 100 Amp Service |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | NORTHUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KULPMONT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Rt 61 (Chestnut St Kulpmont) Turn south on 11th St; Left on Oak St to property on left |
| City | KULPMONT |
| Disclosures | Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Kulpmont Boro (14108) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356.00 |
| Tax Assessed Value | 4650.0 |
| Tax Annual Amount | 560.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 56.88 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 879 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Basement | Daylight,Full |
| Hot Water | Propane,S/W Changeover |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 879 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Bedroom 1,Bathroom 1,Half Bath |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Basement |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Kitchen Appliances |
| Total Parking Spaces | 3 |
| Type of Parking | Attached Carport,Driveway |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 30 x 150 |
| Lot Size Acres | 0.10 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Half Bath | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved