Property Attributes
- MLS#PADE2117588
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CitySharon Hill
- AreaSharon Hill Boro
- Zip19079
- StyleColonial
- Year Built1935
- Taxes$ 4678
- Price$ 189,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1613
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Attention investors, flippers and savvy buyers. Welcome to 1427 Elmwood Avenue in Sharon Hill, a full renovation opportunity ready for its next transformation. Property features a private driveway, enclosed front porch, spacious living room, formal dining room and kitchen with access to the rear deck and yard. A detached garage is located at the end of the driveway. Upstairs, you'll find three bedrooms, a hall bath and walk-up access to the attic. The full unfinished basement provides additional storage and utility space. Whether you're looking for your next fix-and-flip project, a long-term rental addition, or an opportunity to renovate and build equity, this home offers the layout and potential investors seek. Property is being sold strictly as-is. Buyer is responsible for obtaining the U&O. Bring your vision, run your numbers and schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Sharon Hill School Elementary School | Sharon Hill School Middle School | Academy Park High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $189,999 |
General Features
| Living Area | 1613 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Negotiable |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Enclosed,Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Asbestos |
| School District | SOUTHEAST DELCO |
| Year Built | 1935 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | *Please use GPS* |
| City | SHARON HILL |
| Senior Community Y/N | No |
| MLS Area | Sharon Hill Boro (10441) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792.00 |
| Tax Assessed Value | 100300.0 |
| Tax Annual Amount | 4678.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 117.79 |
| Acceptable Financing | Cash,Private,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 1613 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 214-000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1613 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | R-10 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 40.00 x 125.00 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 38760.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved