Property Attributes
- MLS#PADA2052360
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityOberlin
- AreaSwatara Twp
- NeighborhoodOberlin
- Zip17113
- StyleTraditional
- Year Built2023
- Taxes$ 7648
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2849
- Lot Size0.43 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautifully designed, nearly new 2023-built residence offering 3 bedrooms, 3.5 baths, and 2,850 square feet of finished living space with an exceptional blend of modern comfort and style. The open-concept main living area showcases vaulted ceilings, abundant natural light, and a cozy gas fireplace, creating an inviting space for everyday living and entertaining. The first-floor primary suite is a true retreat, featuring a spa-inspired bathroom with a freestanding soaking tub, walk-in shower, and generous closet space. The thoughtfully designed layout continues with a finished walk-out lower level, providing flexible living or recreational space ideal for guests, a home office, or media room. Enjoy year-round relaxation in the enclosed three-seasons room, perfect for morning coffee or evening gatherings. The backyard is ready for summer fun with an above-ground pool and space to unwind. Additional highlights include a 2-car garage, ample storage, and the peace of mind that comes with a recently built home and modern finishes throughout. This move-in-ready home offers the perfect combination of functionality, comfort, and contemporary design.
| High School |
|---|
| Central Dauphin East High School |
| Price History | |
|---|---|
| 12/18/2025 | Listed $535,000 |
| 1/19/2026 | 1$532,000 |
| 3/2/2026 | 3$520,000 |
| 3/16/2026 | 4$500,000 |
| 4/30/2026 | 1$499,900 |
General Features
| Living Area | 2849 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Natural Gas Available |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | CENTRAL DAUPHIN |
| Exclusions | Washer,Dryer,Kitchen Refrigerator,Basement Refrigerator |
| Year Built | 2023 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OBERLIN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Take Eisenhower Blvd. to Chambers Hill Rd. Turn right onto Kelker St. Home is on the left. |
| City | OBERLIN |
| Senior Community Y/N | No |
| MLS Area | Swatara Twp (14063) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.80 |
| Tax Assessed Value | 249400.0 |
| Tax Annual Amount | 7648.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 243.97 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/fbd69eae-692e-48ae-90e2-a31887454a1b?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 2849 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Open,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Level,Partially Finished,Windows |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2049 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | E19 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved