Property Attributes
- MLS#PACD2045502
- TypeSingle Family
- Listing Status ACTIVE
- CountyCLEARFIELD
- CityPenfield
- AreaHuston Twp
- Zip15849
- StyleChalet
- Year Built1950
- Taxes$ 778
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size15.9 Acres
Data Source:
Bright MLS
Property Description
Showing start Monday, Sept. 14th. Honey-Bear Lodge- Rustic Mountain Retreat with15.9 acres (+/-) spring, pond, timber and spectacular view on top of Boone Mountain. Authentic Amish timber frame structure with crafted hemlock & cedar interior, fireplace & native stone exterior. Direct access to ATV & snowmobile trails. Close proximity to Parker Dam, State Game Lands & State Forest. Outdoor fire pit
| Price History | |
|---|---|
| 9/11/2026 | Listed $329,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | N/A |
| Architectural Style | Chalet |
| Construction Materials | Stick Built |
| School District | DUBOIS AREA |
| Exclusions | The Elk,Deer,and Bear do not convey |
| Year Built | 1950 |
| View | Mountain |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CLEARFIELD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | DO NOT USE GOOGLE! PA-255N Toward Penfield. At the traffic light turn Left onto PA-153N/ Hoovertown Rd. Turn Right onto Boone Mountain Rd. Look for Nelson Realty sign. |
| City | PENFIELD |
| Senior Community Y/N | No |
| MLS Area | Huston Twp (158119) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 692604.00 |
| Tax Assessed Value | 11250.0 |
| Tax Annual Amount | 778.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 205.62 |
| Vacation Rental Y/N | No |
| Total SQFT | 2304 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Kitchen,Other,Bathroom 1,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 704 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 15.90 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 1 | Upper 1 | Bathroom - Walk-In Shower,Flooring - Tile/Brick | ||
| Bathroom 2 | Main | Countertop(s) - Granite,Flooring - Tile/Brick | ||
| Dining Room | Main | Flooring - HardWood | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood | ||
| Living Room | Main | Fireplace - Other,Flooring - HardWood | ||
| Other | Upper 1 | |||
| Primary Bathroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved