Property Attributes
- MLS#PACB2055222
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityBoiling Springs
- AreaMonroe Twp
- NeighborhoodThe Porches Of Allenberry
- Zip17007
- StyleCraftsman
- Year Built2026
- Taxes$ 810
- Price$ 899,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3033
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
| High School |
|---|
| Cumberland Valley High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $909,990 |
| 8/14/2026 | 2$899,990 |
General Features
| Living Area | 3033 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Under Ground,Propane |
| Possession | Immediate |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher |
| Zoning | RESIDENTIAL |
| HOA Fee | 230.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Craftsman |
| Construction Materials | HardiPlank Type,Stone,Stick Built,Mixed |
| School District | CUMBERLAND VALLEY |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Mountain |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CUMBERLAND |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Bike Trail,Club House,Community Center,Dog Park,Exercise Room,Fitness Center,Hot tub,Jog/Walk Path,Meeting Room,Party Room,Pickleball Courts,Picnic Area,Pool - Outdoor,Sauna,Spa,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | THE PORCHES OF ALLENBERRY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | PA-174 E to Front St/Forge Rd. Continue to The Porches of Allenberry. Turn onto Breeches Run. Home on right. |
| City | BOILING SPRINGS |
| Association Name | IPM |
| Senior Community Y/N | No |
| MLS Area | Monroe Twp (14422) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8071.00 |
| Tax Assessed Value | 50800.0 |
| Tax Annual Amount | 810.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 296.73 |
| Acceptable Financing | Cash,Conventional,VA |
| Community Pool Features | Saltwater |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 3033 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | THE PORCHES AT ALLENBERRY |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Butlers Pantry,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Island,Pantry,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Full,Sump Pump,Unfinished |
| Flooring | Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s),Stone |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3033 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 100 |
| Foundation Details | Passive Radon Mitigation,Permanent,Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Carolina |
| Land Assessed Value | 50800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 17007
In The Neighborhood
Boiling Springs
$ 699,990
- Type
- Single Family
- Size
- 1,914 SqFt
- Rooms
- 3 Beds + 2 Baths
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved