Property Attributes
- MLS#NJOC2045040
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityToms River
- AreaBerkeley Twp
- NeighborhoodSilver Ridge Park - Silver Ridge Park West
- Zip08757
- StyleRanch/Rambler
- Year Built1975
- Taxes$ 2592
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1091
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Located in the Adult Community of Silver Ridge Park West is where you'll find this 2 bedroom, 1 bath Sussex model ready for a new owner(s) to make it your own! Enjoy your energy efficient Navien tankless on demand water heating system, tilt in windows and open floor plan. The layout provides a comfortable starting point, with plenty of potential to transform this home into your own cozy retreat. Come enjoy the peaceful surroundings Silver Ridge Park West has to offer including a clubhouse in close proximity to take advantage of fun activities or relax in the gazebo overlooking the serenity of the freshwater tributary stream the Davenport Branchl Close to NYC, Philly, A.C .and mass transit at your disposal which is right down the road !
| Price History | |
|---|---|
| 9/8/2026 | Listed $250,000 |
General Features
| Living Area | 1091 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Stove,Washer |
| Zoning | PRRC |
| HOA Fee | 72.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Recreation Facility |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Shingle Siding |
| Year Built | 1975 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Quarterly |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Community Center |
| HOA | Yes |
| Subdivision Name | SILVER RIDGE PARK - SILVER RIDGE PARK WEST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Mule Road to Westbrook Dr |
| City | TOMS RIVER |
| Association Name | SILVER RIDGE PARK WEST |
| Senior Community Y/N | Yes |
| MLS Area | Berkeley Twp (21506) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 100100.0 |
| Tax Annual Amount | 2592.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 229.15 |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1091 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00009 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Laminated |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1091 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Blinds/Shades; Dishwasher; Dryer; Gas Cooking; Stove; Stove Hood; Washer |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 30000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved