Property Attributes
- MLS#MDAA2147402
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodDeerfield
- Zip21122
- StyleColonial
- Year Built1989
- Taxes$ 4910
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2010
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Welcome to 8204 Elkwood Court in Pasadena! Situated at the entrance of a quiet cul-de-sac, this spacious home offers a functional layout with room to grow and make it your own. The main living areas provide a comfortable flow for everyday living and entertaining, while the finished lower level features a full bathroom, adding valuable flexibility for guests, recreation, a home office, or additional living space. A two-car garage provides ample parking and storage, adding to the home's everyday convenience. The home could benefit from some updates and cosmetic improvements, creating an excellent opportunity for buyers to add their personal touches and build equity over time. Priced to reflect its current condition, this property offers tremendous value in a desirable Pasadena location. Whether you're a first-time buyer looking to build sweat equity, an investor seeking your next project, or someone searching for a home with great potential, this is an opportunity you won't want to miss.
| Price History | |
|---|---|
| 6/1/2026 | Listed $459,000 |
General Features
| Living Area | 2010 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R5 |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick Front |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | DEERFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | I-495 N/I-95 N,Baltimore-Washington Pkwy and MD-100 E to Pasadena. Take exit 20 from MD-100 E,Take Edwin Raynor Blvd and Deering Rd to Elkwood Ct,8204 Elkwood Ct |
| City | PASADENA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5039.00 |
| Tax Assessed Value | 437967.0 |
| Tax Annual Amount | 4910.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 228.36 |
| Vacation Rental Y/N | No |
| Total SQFT | 2856 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | DEERFIELD |
| Tax Lot | 67 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Improved |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2010 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 846 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 162300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 21122
In The Neighborhood
Millburn Twp.
$ 5,320,000
- Type
- Single Family
- Size
- 7,500 SqFt
- Rooms
- 7 Beds + 6.5 Baths
Millburn Twp.
$ 5,188,000
- Type
- Single Family
- Size
- 10,000 SqFt
- Rooms
- 7 Beds + 7.5 Baths
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved