Property Attributes
- MLS#22628660
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityWhiting
- AreaManchester
- NeighborhoodRoosevelt City
- Zip08759
- StyleColonial
- Year Built1979
- Taxes$ 8187
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size1.01 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Private 4 bdrm/2 ba colonial on over an acre in Roosevelt City. Two car garage, full basement, and backyard paradise w/ IG 20 X 40 IG salt water pool. Enter through covered front porch into spacious first floor living room w/ bow window. Dining room and kitchen flow with sliders to back yard. Kitchen has Samsung SS appliances and tile floors. Cozy family room w/ hardwood floors and woodburning stove, slider to backyard. Direct access oversized two car garage has heater and workbench. First floor full bath. Full basement w/ gym area, laundry, storage and bilco doors. Second level has 4 generous sized bedrooms and full bath. Backyard has fenced IG pool area with pool pavilion for entertaining. Newer vinyl pool liner and filter. VA loan is transferable to new VA buyer for low rate of 2.25%. Home has private well and house includes water filtration system and softener. 200 AMP electrical service. First floor gas forced heat. Second floor mutiple zone electric heat. Two zone central AC.
| Middle School | High School |
|---|---|
| Manchester Twp Middle School | Manchester Twnshp High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Electric,Forced Air |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground,Salt Water |
| Exclusions | Personal belongings and contents of garage not included. |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Roosevelt City |
| Garage Y/N | Yes |
| Other Structures | Shed,Gazebo,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 539 to Roosevelt Blvd. Left onto Monroe Ave,second right onto Brooklyn Avenue to house. |
| High School | Manchester Twnshp |
| City | Whiting |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Whiting |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8187.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Manchester TWP |
| Lease Renewal Y/N | No |
| MLS Area Minor | Manchester (MAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 562700 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Basement | Bilco Style Doors,Full,Partially Finished |
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Swingset |
|---|---|
| Fencing | Fence |
| Parking Features | Heated Garage,Direct Access,Gravel,Driveway,Workshop in Garage |
| Lot Features | Back to Woods,Fenced Area,Oversized,Treed Lots |
| Water Source | Well |
| Inclusions | Outdoor Lighting,Washer,Water Softener,Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Garage Door Opener |
| Lot Size Area | 1.01 |
| Spa | No |
| Building Area Total | 1932.0 |
| Lot Size Acres | 1.01 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved