Property Attributes
- MLS#22622680
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityRed Bank
- AreaMiddletown
- NeighborhoodRed Bank
- Zip07701
- StyleColonial
- Year Built1933
- Taxes$ 14161
- Price$ 969,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2146
- Lot Size0.34 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Rare opportunity on beautiful Shadow Lake in the desirable River Plaza section! Enjoy lake views, direct lake access, and a peaceful setting on a quiet dead-end street, all within walking distance to vibrant downtown Red Bank. Relax or entertain on two spacious decks while taking in the scenery, and enjoy the added charm of a tree house tucked among the trees. Located in the highly sought-after Middletown South School District, this home offers endless potential for the buyer looking to add their own personal touch. The unbeatable location and waterfront lifestyle make this a truly special property that doesn't come along often!
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,099,999 |
| 8/14/2026 | 10$999,999 |
| 9/11/2026 | 4$969,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Other |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Covered,Porch - Open,Porch - Enclosed,Patio |
| Architectural Style | Colonial |
| Construction Materials | Stone,Shingle Siding |
| Exclusions | Personal Belongings |
| Year Built | 1933 |
| View | Waterview |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | West Front street to Manning or Hubbard Ave to Carpenter to right on Manning. |
| City | Red Bank |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | River Plaza |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14161.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Middletown (MID) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 927000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Balcony,Beamed Ceilings |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Cement |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window,Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Balcony,Dock,Other |
|---|---|
| Parking Features | Storage Above,Paver Block,Driveway,Oversized |
| Lot Features | See Remarks,Dead End Street,Oversized,Riverfront,Riverview |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Ceiling Fan(s),Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Generator |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2146.0 |
| Lot Dimensions | 149 x 100 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved