Property Attributes
- MLS#22619672
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityEdison
- AreaEdison
- NeighborhoodEdison
- Zip08817
- StyleTownhouse
- Year Built1981
- Taxes$ 7808
- Price$ 498,500
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.03 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Situated in the quiet and highly desirable Edison Manor community, this diamond in the rough, offers 3 floors, 2 bedrooms, and 3 full baths. The first floor includes a family room, with a sliding glass door to the patio. This room can also be used as a 3rd bedroom. This floor includes; a full bath, utility room, and laundry closet, plus leads to a 1 car garage. The second floor opens to a large living room, with a fireplace and sliding glass door connecting to a deck. Adjacent is the dining room, and eat-in kitchen. The 3rd floor offers 2 large bedrooms and 2 full baths. It is located just minutes from the Edison Train Station, and shopping. This home is priced to reflect the ''As Is'' condition, perfect for an investor or starter home for a Buyer that wants to customize their home.
| High School |
|---|
| Edison High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $505,000 |
| 7/27/2026 | 2$498,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle,Wood |
| HOA Fee | 120.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Trash,Common Area,Lawn Maintenance,Mgmt Fees,Pool,Snow Removal |
| Patio/Porch Features | Deck,Patio |
| Pool Features | Common |
| Construction Materials | Shingle Siding,Brick |
| Exclusions | Personal items |
| Year Built | 1981 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Management,Swimming,Pool,Common Area,Landscaping,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt 287 to Stelton Road,left onto New Brunswick Avenue,and left onto Merrywood Drive |
| High School | Edison |
| City | Edison |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7808.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Edison (EDI) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| Tax Assessed Value | 135400 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Eat-in Kitchen |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Paved,Assigned,Common,Driveway |
|---|---|
| Lot Features | Back to Woods |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Light Fixtures,Stove,Stove Hood,Gas Cooking |
| Lot Size Area | 0.03 |
| Spa | No |
| Building Area Total | 1540.0 |
| Lot Dimensions | 22 x 60 |
| Lot Size Acres | 0.03 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Yardley. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved